Skip to main content

Financial Key Figures

Financial Key Figures 2019-2023.

Financial Key Figures20232022202120202019
Revenues18 69822 02810 8473 19810 437
EBITDA15 13020 0878 9792 2976 072
Operating profit (EBIT)13 86219 3408 4631 8055 060
Profit after tax5 1534 3442 6111 0406 511
Net interest-bearing debt9 6089 52311 33613 28010 340
=- of which subordinated debt5 4217 3385 2645 3645 764
Total assets91 04897 26563 58457 80757 812
Capital employed63 67965 60943 04645 05943 813
ROE (%)11,0 %12,5 %9,9 %4 %8,40 %
ROCE (%)21,8 %35,6 %19,2 %4,10 %11,50 %
Debt/EBITDA (x)0,60,51,75,81,7
FFO/Debt (%)2 %141 %54 %-1 %34 %
Other key figures
H2 - Total number of injuries per million hours worked72,96,913,28,1
Produced volume (TWh)18,513,818,317,813,4
Achieved price includes realised derivatives (øre/kWh)731506211,939,2
Employees809686438434411

This site is uses cookies from Matomo for statistics and for tracking user behavior on the site. Read more about how we are using cookies here